Dedicated MySQL Hosting

Need dedicated MySQL hosting? You've come to the right place!

Dedicated Server Monthly Pricing Information

Looking for high class low cost dedicated MySQL hosting on Dedicated Brand name servers? We offer over 250 different types of server configurations focused specificially on hosting medium to high level MySQL data traffic. You can manage the boxes or allow us to manage them for you, the choice is yours! All of our our engineers are MySQL Certified and for our Cluster customers, YES our engineers are even MySQL Cluster certified!

Pkg CPU Information Details Price
A1. Opteron Dual CPU Single Core 2500 Data Transfer | 4GB RAM | 73GB SAS HD | 5 Public IP's | 1 VPN IP | Root Access $299
A2. Opteron Dual CPU Single Core 3500 Data Transfer | 6GB RAM | 2 X 73GB SAS HD | 5 Public IP's | 1 VPN IP | Root Access $349
A3. Opteron Dual CPU Dual Core 3500 Data Transfer | 8GB RAM | 2 X 73GB SAS HD | 5 Public IP's | 1 VPN IP | Root Access $399
A4. Opteron Dual CPU Dual Core 4500 Data Transfer | 8GB RAM | 4 X 73GB SAS HD | 8 Public IP's | 1 VPN IP | Root Access $449
A5. Opteron Dual CPU Quad Core 5000 Data Transfer | 16GB RAM | 4 X 73GB SAS HD | 8 Public IP's | 1 VPN IP | Root Access $499
Pkg CPU Information Details Price
B1. Intel Dual CPU Single Core 2500 Data Transfer | 4GB RAM | 73GB SAS HD | 5 Public IP's | 1 VPN IP | Root Access $299
B2. Intel Dual CPU Single Core 3500 Data Transfer | 6GB RAM | 2 X 73GB SAS HD | 5 Public IP's | 1 VPN IP | Root Access $349
B3. Intel Dual CPU Dual Core 3500 Data Transfer | 8GB RAM | 2 X 73GB SAS HD | 5 Public IP's | 1 VPN IP | Root Access $399
B4. Intel Dual CPU Dual Core 4500 Data Transfer | 12GB RAM | 4 X 73GB SAS HD | 8 Public IP's | 1 VPN IP | Root Access $449
B5. Intel Dual CPU Quad Core 5000 Data Transfer | 16GB RAM | 4 X 73GB SAS HD | 8 Public IP's | 1 VPN IP | Root Access $499
Pkg CPU Information Details Price
C1. Ultra Sparc III Single CPU 2500 Data Transfer | 2GB RAM | 73GB SCSI HD | 5 Public IP's | 1 VPN IP | Root Access $299
C2. Ultra Sparc III Dual CPU 3500 Data Transfer | 4GB RAM | 2 X 73GB SCSI HD | 5 Public IP's | 1 VPN IP | Root Access $349
C3. Ultra Sparc III Dual CPU 3500 Data Transfer | 8GB RAM | 2 X 73GB SCSI HD | 5 Public IP's | 1 VPN IP | Root Access $399
C4. Ultra Sparc T Single CPU 6 CORES 4500 Data Transfer | 6GB RAM | 500GB SATA HD | 8 Public IP's | 1 VPN IP | Root Access $499
C5. Ultra Sparc T Single CPU 6 CORES 5000 Data Transfer | 12GB RAM | 1TB SATA HD | 8 Public IP's | 1 VPN IP | Root Access $599
MySQL News - Oracle Reassures Developers About Future Of MySQL | Oracle Invests In MySQL